What Are the Differences Between Autel MaxiSys 908S Pro and Autel MaxiSYS MS906BT?
Modern vehicles are equipped with multiple control units. Diagnostic tools are therefore essential to identify faults in those electronic systems.
Autel has established a strong global reputation with its professional diagnostic product line.
In this article we compare the Autel MaxiSys 908S Pro with the Autel MaxiSYS MS906BT.
The Autel MaxiSys 908S Pro is one of Autel's most capable professional diagnostic tools. With its sleek tablet, fast Android OS, and J2534-capable interface, it has become a staple in professional workshops.
The biggest difference of the Autel Maxisys MS908S Pro over the MaxiSYS MS906BT and other scanners is online programming on Mercedes and BMW, plus coding on VW Group vehicles.
The Autel MaxiSYS MS906BT is preferred for fault diagnosis, calibration, service resets, and adaptation with excellent results.
The MS906BT also supports DPF reset and AdBlue reset on Euro 6 commercial vehicles.
Both the Autel MaxiSys 908S Pro and Autel MaxiSYS MS906BT support more than 80 Asian, American, and European vehicle brands.
Turkish language support for these Autel diagnostic tools is provided exclusively by our company.
Hardware Differences Between Autel MaxiSys 908S Pro and Autel MaxiSYS MS906BT
Specification |
Autel MS906 |
Autel MS908 |
| Coverage: | 80+ US, Asian, and European vehicles | 80+ US domestic, Asian, and European brands |
| Display: | 8.0" 1024 × 768 LED backlit touch screen | 9.7" 1024 × 768 LED backlit bright multi-touch capacitive screen |
| Processor: | Cortex-A7 quad-core (1.3 GHz + 1.7 GHz) | Cortex-A9 quad-core (1.3 GHz + 1.7 GHz) |
| Tested battery life: | Up to 6 hours continuous operation | Up to 8 hours continuous operation |
| Power consumption: | 5W | 6.5W |
| Input voltage: | DC 12 V (9–35 V) | DC 12 V (9–24 V) |
| Wi-Fi: | Single band (2.4 GHz) | Dual band (2.4 GHz and 5 GHz) |
| ECU programming: | No | Yes |
| Battery: | 5000 mAh | 11000 mAh |
| Camera: | 8MP | 5MP |
| Audio input/output: | Microphone, single speaker | Microphone, dual speakers |
| Storage: | 32 GB SSD | 32 GB SSD |
| Sensors: | Gravity accelerometer, ambient light sensor for auto brightness | Gravity accelerometer, ambient light sensor (ALS) for auto brightness |
| RAM: | 2GB | 2GB |
| Operating system: | Android | Android |
| Update option: | Free Wi-Fi software updates | Automatic Wi-Fi updates for new software versions |
| Dimensions (W × H × D): | 10 × 6.9 × 1.4 in | 11.81 × 8.66 × 1.97 in |
To browse similar products click here